| Test Standard: | API 598 | Material: | Ductile Iron |
|---|---|---|---|
| Sealing: | EPDM/NBR/PTFE | Full Port/Reduced Port: | Full Port |
| Standard: | DIN/BS/ANSI/JIS | End Connection: | Flanged/Threaded/Welded |
| Face To Face Dimension: | ASME B16.10 | Design Standard: | API 6D/ASME B16.34 |
| Seat Material: | PTFE/RPTFE/PEEK | Face To Face: | DIN/BS/ANSI/JIS |
| Anti-Static: | Yes | Suitable Media: | Water/Oil/Gas |
| Size: | DN50 | Type: | Ball Valve |
| Operation: | Manual/Gear/Actuator | ||
| Highlight: | Industrial Ductile Iron Ball Valve |
||
DIN Ball Valve